Mens Footwear Size Chart | |||||||
---|---|---|---|---|---|---|---|
UK Sizing | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US Sizing | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EU Sizing | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
RU Sizing | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
cm | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Womens Footwear Size Chart | |||||||
---|---|---|---|---|---|---|---|
UK Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US Sizing | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EU Sizing | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
RU Sizing | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
cm | 21.2 | 22 | 22.9 | 23.7 | 24.6 | 25.4 | 26.2 |
D Fitting - Standard
D is our most standard width fitting. It fits the vast majority of our customers true to size although some shoes will feel different based upon the toe shape
G Fitting - Wide Fit
G is our wider fit shoe and is slightly wider then our D Fit. It fits most men perfectly as it is always better to be a little roomy rather than too tight. Like D, G will fit most men true to size
E Fitting - Narrow Fit
E is our narrow fit shoe and is used on very few of our models. If you have a wider foot the shoe may feel a little tight and you may have to go up half a size
